Mackenzie Hughes won at Sanderson Farms in the playoff

Date:

the canadian Mackenzie Hughes this Sunday took victory in the championship of Sanderson Farms after defeating the Austrian in a tiebreaker sepp straka.

With a birdie on the second playoff hole, Hughes he won after all four rounds of the tournament tied with Straka at -17 overall.

The Austrian flashed a -5 on the final day (Hughes -3) but ultimately fell short of his comeback in the tiebreak.

The best Hispanic representative at the tournament in Jackson (Mississippi, USA) was the Argentine Emiliano Grillowho finished in fifth position with a total of -13 (-3 on Sunday).

your countrymen Alejandro Tosti and Tano Goya they made it to the weekend cutoff and finished with -7 and +5 overall, respectively.

Instead, the Argentine Augusto Nunez and the Colombian Nico Echavarria they couldn’t get past the best after Thursday and Friday’s rounds.

Final classification (par 72)

1. Mackenzie Hughes (CAN) -17 (71-63-68-69)
2. Sepp Straka (AUT) -17 (69-66-69-67)
3. Garrick Higgo (RSA) -16 (70-66-68-68)
4. Dean Burmester (RSA) -15 (70-68-68-67)
5. Emiliano Grillo (ARG) -13 (73-65-68-69)
5. Nick Hardy (USA) -13 (70-67-68-70)
5. Keegan Bradley (USA) -13 (70-71-64-70)
5. Mark Hubbard (USA) -13 (67-69-65-74)
9. Matthew NeSmith (USA) -12 72-69-71-64
9. Greyson Sigg (USA) -12 (69-71-69-67)
9. Thomas Detry (BEL) (67-67-74-68)
9. Taylor Montgomery (USA) -12 72-68-67-69
13. Ryan Armor (USA) -11 (71-68-69-69)
13. Callum Tarren (ENG) -11 (72-68-68-69)
13. Dylan Frittelli (RSA) -11 (71-69-68-69)
13. Joel Dahmen (USA) -11 (71-68-68-70)
13. Kim Seong-hyeon (KOR) -11 (68-72-66-71)
13. Scott Stallings (USA) -11 (69-67-68-73)
19. Hayden Buckley (USA) -10 (71-70-72-65)
19. Scott Piercy (USA) -10 (71-70-70-67)
19. Nick Taylor (CAN) -10 (68-70-70-70)
19. Kevin Yu (TPE) -10 (67-73-68-70)
19. Davis Riley (USA) -10 (66-71-70-71)

Source: La Verdad

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share post:

Subscribe

Popular

More like this
Related