The Augusta Masters announced this Saturday the financial prize for the tournament, which is 20 million dollars, with odds of 3.6 for the winner.
This is the relationship:
1st $3,600,000 26th $160,000
2nd $2,160,000 27th $154,000
3rd $1,360,000 28th $148,000
4th $960,000 29th $142,000
5th $800,000 30th $136,000
6th $720,000 31st $130,000
7th $670,000 32nd $124,000
8th $620,000 33rd $118,000
9th $580,000 34th $113,000
10th $540,000 35th $108,000
11th $500,000 36th $103,000
12th $460,000 37th $98,000
13th $420,000 38th $94,000
14th $380,000 39th $90,000
15th $360,000 40th $86,000
16th $340,000 41st $82,000
17th $320,000 42nd $78,000
18th $300,000 43rd $74,000
19th $280,000 44th $70,000
20th $260,000 45th $66,000
21st $240,000 46th $62,000
22nd $224,000 47th $58,000
23rd $208,000 48th $54,800
24th $192,000 49th $52,000
25th $176,000 50th $50,400
Source: La Verdad

I’m Jason Root, a professional writer working with Today Times Live, the premier news website. I specialize in sports writing, covering the biggest stories in the world of athletics. With an eye for detail and a passion for storytelling, I provide engaging and informative articles that capture the key elements of any event or issue. My work has been featured on numerous respected websites and publications around the world.