This is the British Open classification after day 3

Date:

pair 71

201 Brian Harman (USA) 67 65 69

206 Cameron Young (USA) 72 68 66

207 Jon Rahm (Span) 74 70 63

208 Viktor Hovland (North) 70 72 66

Antoine Rozner (Fra) 67 74 67

Jason Day (Aus) 72 67 69

Sepp Straka (Aut) 71 67 70

Tommy Fleetwood (Eng) 66 71 71

209 Alex Fitzpatrick (Eng) 74 70 65

Shubhankar Sharma (Ind) 68 71 70

210 Thomas Detry (Bel) 74 69 67

Tom Kim (Cds) 74 68 68

Nicolai Hojgaard (Din) 71 70 69

Matthew Jordan (Eng) 69 72 69

Rory McIlroy (IrlN) 71 70 69

211 Hideki Matsuyama (Japan) 70 72 69

Jordan Spieth (USA) 69 71 71

212 Rickie Fowler (USA) 72 73 67

Xander Schauffele (USA) 70 74 68

Cameron Smith (Aus) 72 72 68

Wyndham Clark (USA) 68 73 71

Patrick Cantley (USA) 70 75 67

217 Scottie Scheffler (USA) 70 75 72

Brooks Koepka (USA) 70 75 72

Adrián Otaegui (Span/63º) 67 73 77

Source: La Verdad

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share post:

Subscribe

Popular

More like this
Related