The second day of August Masters The golf game ended in a three-way tie at the top of the rankings, with Homa, De Chambeau and Scheffler leads the table with 138 strokes, 6 under par National Augusta.
In the fourth position we find, alone, a Hojgaard who is two strokes behind the leaders, with 140 strokes over two days, four less than par for the field.
To the Spanish, Jon Rahmthe current champion, who lived through a nightmare, a brutal course: three bogeys and a double bogey left him with 4 holes to go but in the end the Basque saved the day with two birdies: 76 to 149 (+5), courting with elimination.
The ‘cut’ was finally at +6 and went in, surprisingly, Txema Olazabal. Who can’t pass? Sergio Garcia, who fought back as usual but snapped the 2017 champion’s chain late in the return leg, seemingly oblivious: bogey-bogey-bogey-double bogey: 79 strokes (+7). A shame.
Augusta Masters Classification
After the 2nd day
1.- 138 – Homa (-6)
1.- 138 – DeChambeau (-6)
1.- 138 – Scheffler (-6)
4.- 140 – Hojgaard (-4)
5.- 141 – Davis (-3)
5.- 141 – Morikawa (-3)
7.- 142 – Aberg (-2)
8.- 143 – Pavon (-1)
8.- 143 – Child (-1)
8.- 143 – Fleetwood (-1)
8.- 143 – Willett (-1)
8.- 143 – Fox (-1)
8.- 143 – One (-1)
8.- 143 – Smith (-1)
15.- 144 – Schenk (Pair)
15.- 144 – Reed (Pair)
15.- 144 – Kitayama (Pair)
15.- 144 – Glover (Pair)
15.- 144 – Straka (Pair)
15.- 144 – Fitzpatrick (Pair)
15.- 144 – Schauffele (Pair)
22.- 145 – Cole (+1)
22.- 145 – Woods (+1)
24.- 146 – Hatton (+2)
24.- 146 – Koepka (+2)
24.- 146 – Moore (+2)
24.- 146 – Conners (+2)
24.- 146 – English (+2)
24.- 146 – Cantlay (+2)
30.- 147 – Shipley (+3)
30.- 147 – Bhatia (+3)
30.- 147 – Lowry (+3)
30.- 147 – Van Rooyen (+3)
30.- 147 – Zalatoris (+3)
35.- 148 – McCarthy (+4)
35.- 148 – Singh (+4)
35.- 148 – Hadwin (+4)
35.- 148 – Day (+4)
35.- 148 – Theegala (+4)
35.- 148 – Mickelson (+4)
35.- 148 – Niemann (+4)
35.- 148 – Lee, MW (+4)
35.- 148 – McIlroy (+4)
44.- 149 – Rahm (+5)
44.- 149 – Villegas (+5)
44.- 149 – Poston (+5)
44.- 149 – Bradley (+5)
44.- 149 – Kirk (+5)
44.- 149 – Finau (+5)
50.- 150 – Olazabal (+6)
50.- 150 – Murray (+6)
50.- 150 – Kim, SW (+6)
50.- 150 – Scott (+6)
50.- 150 – Kim, T. (+6)
50.- 150 – Knapp (+6)
50.- 150 – List (+6)
50.- 150 – Olesen (+6)
50.- 150 – Henley (+6)
50.- 150 – Fowler (+6)
50.- 150 – Matsuyama (+6)
Source: La Verdad
I’m Jason Root, a professional writer working with Today Times Live, the premier news website. I specialize in sports writing, covering the biggest stories in the world of athletics. With an eye for detail and a passion for storytelling, I provide engaging and informative articles that capture the key elements of any event or issue. My work has been featured on numerous respected websites and publications around the world.