This is the last classification

Date:

FINAL CLASSIFICATION

-12 Jon Rahm (Span) 65 69 73 69

-8 Brooks Koepka (USA) 65 67 73 75

Phil Mickelson (USA) 71 69 75 65

-7 Russell Henley (USA) 73 67 71 70

Patrick Reed (USA) 71 70 72 68

Jordan Spieth (USA) 69 70 76 66

-6 Viktor Hovland (North) 65 73 70 74

Cameron Young (USA) 67 72 75 68

-5 Sahith Theegala (USA) 73 70 73 67

-4 Matt Fitzpatrick (Eng) 70 72 72 70

Colin Morikawa (USA) 69 69 74 72

Xander Schauffele (USA) 68 74 71 71

Scottie Scheffler (USA) 68 75 71 70

-3 Patrick Cantlay (USA) 71 71 68 75

Gary Woodland (USA) 68 72 73 72

-2 Samuel Bennett (USA/AM) 68 68 76 74

Sungjae Im (Cds) 71 76 67 72

Joo-hyung Kim (CDs) 70 72 74 70

Shane Lowry (Irl) 68 72 73 73

Hideki Matsuyama (Japan) 71 70 70 75

Joaquin Niemann (Chi) 71 69 74 72

Justin Rose (Eng) 69 71 73 73

-1 Keegan Bradley (USA) 70 72 74 71

Chris Kirk (USA) 70 74 72 71

Kyoung-Hoon Lee (Cds) 74 67 74 72

By Tony Finau (USA) 69 74 73 72

Source: La Verdad

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share post:

Subscribe

Popular

More like this
Related

Wide United Phalanx – The hospital fights on all fronts

State of emergency state in the Waldviertel district of...

Bisschop in Vienna – Krautwaschl: “As it was, it will never be again

The styrician diocesan bishop Wilhelm Krautwaschl mourn the victims...

Illegal food – Salzburg’s pigeons too slow to prevent cars

The city pigeons of Salzburg are increasingly struggling with...

Israel launches a “preventive attack” against Iran and bombing dozens of objectives

The supreme leader of Iran, Ali Jamese, has promised...