1st | McLaren – 500 pts.
2nd | Red Bull- 452 pts.
3rd | Ferrari – 425 pts.
4th | Mercedes – 321 pts.
5th | Aston Martin – 86 pts.
6th | Haas – 28 pts.
7th | RB F1 Team – 28 pts.
8th | Williams – 16 pts.
9th | Alpine – 13 pts.
10th | Kick Sauber – 0 pts.
1st | Max Verstappen – 339 pts.
2nd | Lando Norris – 285 pts.
3rd | Charles Leclerc – 250 pts.
4th | Oscar Piastri – 237 pts.
5th | Carlos Sainz – 197 pts.
6th | Lewis Hamilton – 177 pts.
7th | George Russell – 159 pts.
8th | Sergio Pérez – 144 pts.
9th | Fernando Alonso – 62 pts.
10th | Nico Hulkenberg – 25 pts.
11th | Lance Stroll – 24 pts.
12th | Yuki Tsunoda – 22 pts.
13th | Daniel Ricciardo – 12 pts.
14th | Alexander Albon – 12 pts.
15th | Pierre Gasly – 8 pts.
16th | Kevin Magnussen – 8 pts.
17th | Oliver Bearman – 7 pts.
18th | Esteban Ocon – 5 pts.
19th | Franco Colapinto – 4 pts.
20th | Valtteri Bottas – 0 pts.
21st | Guanyu Zhou – 0 pts.
22nd | Logan Sargeant – 0 pts.
- Lando Norris
- Max Verstappen
- Carlos Sainz
- Charles Leclerc
- Oscar Piastri
- Pierre Gasly
- Fernando Alonso
- Kevin Magnussen
- ‘Checo’ Pérez
- Yuki Tsunoda
- Nico Hulkenberg
- Esteban Ocon
- Lance Strolling
- Alex Albon
- Franco Colapinto
- Valtteri Bottas
- Lewis Hamilton
- Zhou Guanyu
- Liam Lawson
Getting to the top of the podium will be very expensive today, the fight for the world championship in between Norris and Verstappen It ignites, the Briton starts from the first position, but for the first time from Miami, the McLaren is not the fastest car.
LiveBlog: 2845
Source: La Verdad

I’m Rose Herman and I work as an author for Today Times Live. My expertise lies in writing about sports, a passion of mine that has been with me since childhood. As part of my job, I provide comprehensive coverage on everything from football to tennis to golf.