The premier league is on Man Utd the most successful team in its history, if you consider the entire trajectory of league of england as if counting from “is Premier League” started in 1992. That was the year that marked the greater professionalization of the English system, similar to the present day.
.ritz .waffle a { color: inherit; }.ritz .waffle .s0{background-color:#ffffff;text-align:left;color:#000000;font-family:’docs-Calibri’,Arial;font-size:12pt;vertical-align:bottom; white-space:nowrap;direction:ltr;padding:2px 3px 2px 3px;}.ritz .waffle .s1{border-left: none;background-color:#ffffff;text-align:left;color:#000000;font -family:’Arial’;font-size:10pt;vertical-align:bottom;white-space:nowrap;direction:ltr;padding:2px 3px 2px 3px;}.ritz .waffle .s1{background-color:#ffffff ;text-align:left;color:#000000;font-family:’Arial’;font-size:10pt;vertical-align:bottom;white-space:nowrap;direction:ltr;padding:2px 3px 2px 3px;} .ritz .waffle .s2{border-right: none;background-color:#ffffff;text-align:left;color:#000000;font-family:’Arial’;font-size:10pt;vertical-align:bottom ;white-space:nowrap;direction:ltr;padding:2px 3px 2px 3px;}
Temp. | Champion | runner-up |
---|---|---|
2021-22 | City of Manchester | Liverpool F.C |
2020-21 | City of Manchester | Man Utd |
2019-20 | Liverpool F.C | City of Manchester |
2018-19 | City of Manchester | Liverpool F.C |
2017-18 | City of Manchester | Man Utd |
2016-17 | Chelsea | Tottenham Hotspur |
2015-16 | leicester city | Arsenal |
2014-15 | Chelsea | City of Manchester |
2013-14 | City of Manchester | Liverpool F.C |
2012-13 | Man Utd | City of Manchester |
2011-12 | City of Manchester | Man Utd |
2010-11 | Man Utd | Chelsea |
2009-10 | Chelsea | Man Utd |
2008-09 | Man Utd | Liverpool |
2007-08 | Man Utd | Chelsea |
2006-07 | Man Utd | Chelsea |
2005-06 | Chelsea | Man Utd |
2004-05 | Chelsea | Arsenal |
2003-04 | Arsenal | Chelsea |
2002-03 | Man Utd | Arsenal |
2001-02 | Arsenal | Liverpool |
2000-01 | Man Utd | Arsenal |
1999-00 | Man Utd | Arsenal |
1998-99 | Man Utd | Arsenal |
1997-98 | Arsenal | Man Utd |
1996-97 | Man Utd | Newcastle United |
1995-96 | Man Utd | Newcastle United |
1994-95 | Blackburn Rovers | Man Utd |
1993-94 | Man Utd | Blackburn Rovers |
1992-93 | Man Utd | Aston Villa |
1991-92 | Leeds United | Man Utd |
1990-91 | Arsenal | Liverpool |
1989-90 | Liverpool | Aston Villa |
1988-89 | Arsenal | Liverpool |
1987-88 | Liverpool | Man Utd |
1986-87 | Everton | Liverpool |
1985-86 | Liverpool | Everton |
1984-85 | Everton | Liverpool |
1983-84 | Liverpool | Southampton |
1982-83 | Liverpool | watford |
1981-82 | Liverpool | Town of Ipswich |
1980-81 | Aston Villa | Town of Ipswich |
1979-80 | Liverpool | Man Utd |
1978-79 | Liverpool | Nottingham Forest |
1977-78 | Nottingham Forest | Liverpool |
1976-77 | Liverpool | City of Manchester |
1975-76 | Liverpool | Queens Park Rangers |
1974-75 | Derby County | Liverpool |
1973-74 | Leeds United | Liverpool |
1972-73 | Liverpool | Arsenal |
1971-72 | Derby County | Leeds United |
1970-71 | Arsenal | Leeds United |
1969-70 | Everton | Leeds United |
1968-69 | Leeds United | Liverpool |
1967-68 | City of Manchester | Man Utd |
1966-67 | Man Utd | Nottingham Forest |
1965-66 | Liverpool | Leeds United |
1964-65 | Man Utd | Leeds United |
1963-64 | Liverpool | Man Utd |
1962-63 | Everton | Tottenham Hotspur |
1961-62 | Town of Ipswich | Burnley |
1960-61 | Tottenham Hotspur | sheffield wednesday |
1959-60 | Burnley |
Wolverhampton Wanderers
|
1958-59 |
Wolverhampton Wanderers
|
Man Utd |
1957-58 |
Wolverhampton Wanderers
|
Preston North End |
1956-57 | Man Utd | Tottenham Hotspur |
1955-56 | Man Utd | blackpool |
1954-55 | Chelsea | Wolverhampton Wanderers |
1953-54 |
Wolverhampton Wanderers
|
West Bromwich Albion |
1952-53 | Arsenal | Preston North End |
1951-52 | Man Utd | Tottenham Hotspur |
1950-51 | Tottenham Hotspur | Man Utd |
1949-50 | Portsmouth |
Wolverhampton Wanderers
|
1948-49 | Portsmouth | Man Utd |
1947-48 | Arsenal | Man Utd |
1946-47 | Liverpool | Man Utd |
[1945-46[1945-46 | World War II does not dispute this | |
1944-45 | World War II does not dispute this | |
1943-44 | World War II does not dispute this | |
1942-43 | World War II does not dispute this | |
1941-42 | World War II does not dispute this | |
1940-41 | World War II does not dispute this | |
1939-40 | Discontinued due to World War II | |
1938-39 | Everton | Wolverhampton Wanderers |
1937-38 | Arsenal | Wolverhampton Wanderers |
1936-37 | City of Manchester | charlton-athletic |
1935-36 | Sunderland | Derby County |
1934-35 | Arsenal | Sunderland |
1933-34 | Arsenal | Town of Huddersfield |
1932-33 | Arsenal | Aston Villa |
1931-32 | Everton | Arsenal |
1930-31 | Arsenal | Aston Villa |
1929-30 |
sheffield wednesday
|
Derby County |
1928-29 |
sheffield wednesday
|
leicester city |
1927-28 | Everton | Town of Huddersfield |
1926-27 | Newcastle United | Town of Huddersfield |
1925-26 | Town of Huddersfield | Arsenal |
1924-25 | Town of Huddersfield | West Bromwich Albion |
1923-24 | Town of Huddersfield | City of Cardiff |
1922-23 | Liverpool | Sunderland |
1921-22 | Liverpool | Tottenham Hotspur |
1920-21 | Burnley | City of Manchester |
1919-20 | West Bromwich Albion | Burnley |
1918-19 | This was not disputed for the First World War | |
1917-18 | This was not disputed for the First World War | |
1916-17 | This was not disputed for the First World War | |
1915-16 | This was not disputed for the First World War | |
1914-15 | Everton | Oldham Athletic |
1913-14 | Blackburn Rovers | Aston Villa |
1912-13 | Sunderland | Aston Villa |
1911-12 | Blackburn Rovers | Everton |
1910-11 | Man Utd | Aston Villa |
1909-10 | Aston Villa | Liverpool |
1908-09 | Newcastle United | Everton |
1907-08 | Man Utd | Aston Villa |
1906-07 | Newcastle United | City of Bristol |
1905-06 | Liverpool | Preston North End |
1904-05 | Newcastle United | Everton |
1903-04 | Wednesday | City of Manchester |
1902-03 | Wednesday | Aston Villa |
1901-02 | Sunderland | Everton |
1900-01 | Liverpool | Sunderland |
1899-00 | Aston Villa | Sheffield United |
1898-99 | Aston Villa | Liverpool |
1897-98 | Sheffield United | Sunderland |
1896-97 | Aston Villa | Sheffield United |
1895-96 | Aston Villa | Derby County |
1894-95 | Sunderland | Everton |
1893-94 | Aston Villa | Sunderland |
1892-93 | Sunderland | Preston North End |
1891-92 | Sunderland | Preston North End |
1890-91 | Everton | Preston North End |
1889-90 | Preston North End | Everton |
1888-89 | Preston North End | Aston Villa |
In total, twenty-four clubs won the league of england since its formation in 1889. The champion clubs have been reduced to seven since the new era was launched in 1992. But at the same Man Utd as a champion. Yes, there are variations in other positions, because the Liverpool It is second in history, but it is City of Manchester the second club with the most titles in the modern era. The Arsenal was third on the historic podium and the Chelsea it is on “it’s Premier League”.
Currently there are twenty teams that make up the premier league, one of the most powerful in the world and the one with the greatest economic potential today. The first Premier League, 1992-1993, was played by twenty-two teams. However, there are twenty competing for many years in the English top flight.
League of England winners
The world record of league of england It consists of the following teams:
1-Manchester Unitedis the club with the most League titles.
2-Liverpool, He followed closely behind in second place.
3-Arsenalis the third with more titles in history.
4-Evertonthe fourth most successful club, although they see their position in danger.
5-Manchester City, in just a few years he was among the best ever.
6-Aston Villaa history of English football.
7-Sunderland and Chelseatied for the titles in seventh place.
9-Newcastle United and Sheffield Wednesdayteams at the most successful.
11-Wolverhampton, Leeds United, Huddersfield and Blackburn Rovers They repeated the title on more than one occasion.
15-Preston North End, Tottenham Hotspur, Derby County, Burnley and Portsmouthteams that know what it’s like to win more than one title.
20-Sheffield United, West Bromwich Albion, Ipswich Town, Nottingham Forest and Leicester City, also champions of England.
Premier League record
The historical list varies if the premier league established during the 1992-1993 campaign.
1-Manchester Unitedthe undisputed king.
2-Manchester Citywith tremendous growth in recent years.
3-Chelseaanother of the powerful clubs in the league.
4-Arsenaleven though he hasn’t fought in recent years.
5-Liverpool, Blackburn Rovers and Leicester Cityhistorically they have been able to win, but which shows how complicated it is to succeed in this competition.
Teams with the most Premier League trophies
The team with the most titles in the competition, both overall league of england like the Premier League, is the Man Utd. Worldwide, they are followed by LiverpoolThe Arsenal and the Evertonwho feel the pressure of City of Manchester.
in the key premier leagueThe Man Utd he is still the outstanding leader, but the second classified is his neighbor City of Manchester. Chelsea and Arsenal they also have many trophies.
History of the League of England and the Premier League
The league of england was launched in 1888 and one of the oldest in the world. Since then it has evolved, adapting to a system of divisions that dominated most of the 20th century. Its leading division is Football League First Division.
In time 1992-1993, several British clubs have struck a deal with Sky and the BBC to sign the biggest television contract in the history of British sport. This caused them to destroy the league system that had existed for over a century in England and resulted in premier league.
Since then, the economic power of English clubs has been consistent, with a league that has many very strong teams in this regard. For this reason, many fans consider the premier league It is the best league in the world, as it has managed to maintain competitiveness over the years and has great unity among its clubs.
Despite the fact that it was initially a competition of twenty-two teams, currently twenty compete for Premier League. The new competition system of the past thirty years has also called the attention of many entrepreneurs, who have decided to invest in league teams that, in principle, have less tradition in league of england. For this reason, clubs like Chelsea or Manchester City They join the first line in recent years in the list of historical English football.
Source: La Verdad

I am an experienced and passionate journalist with a strong track record in news website reporting. I specialize in technology coverage, breaking stories on the latest developments and trends from around the world. Working for Today Times Live has given me the opportunity to write thought-provoking pieces that have caught the attention of many readers.