1st | McLaren – 593 pts.
2nd | Ferrari – 557 pts.
3rd | Red Bull – 544 pts.
4th | Mercedes – 382 pts.
5th | Aston Martin – 86 pts.
6th | Alpine – 49 pts.
7th | Haas – 46 pts.
8th | RB F1 Team – 44 pts.
9th | Williams – 17 pts.
10th | Kick Sauber – 0 pts.
1st | Max Verstappen – 393 pts.
2nd | Lando Norris – 331 pts.
3rd | Charles Leclerc – 307 pts.
4th | Oscar Piastri – 262 pts.
5th | Carlos Sainz – 244 pts.
6th | George Russell – 192 pts.
7th | Lewis Hamilton – 190 pts.
8th | Sergio Pérez – 151 pts.
9th | Fernando Alonso – 62 pts.
10th | Nico Hulkenberg – 31 pts.
11th | Yuki Tsunoda – 28 pts.
12th | Pierre Gasly – 26 pts.
13th | Lance Stroll – 24 pts.
14th | Esteban Ocon – 23 pts.
15th | Kevin Magnussen – 14 pts.
16th | Alex Albon – 12 pts.
17th | Daniel Ricciardo – 12 pts.
18th | Oliver Bearman – 7 pts.
19th | Franco Colapinto – 5 pts.
20th | Liam Lawson – 4 pts.
20th | Valtteri Bottas – 0 pts.
21st | Guanyu Zhou – 0 pts.
22nd | Logan Sargeant – 0 pts.
We start engines!
LiveBlog: 3039
Source: La Verdad

I’m Rose Herman and I work as an author for Today Times Live. My expertise lies in writing about sports, a passion of mine that has been with me since childhood. As part of my job, I provide comprehensive coverage on everything from football to tennis to golf.